| Snohomish High School Track | Hy-Tek's MEET MANAGER 2:40 PM 4/17/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||
| Larry Eason Invitational Track & Field Meet - 4/18/2009 | |||||||||||||||||||||||||||||||||||||||||
| Snohomish, Washington | |||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||
| Event 7
Women 100 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Adams, Breanna | BLAN | 13.86 | ||||||||||||||||||||||||||||||||||||||
| 2 | Ellis, Carmel | SEAA | 13.54 | ||||||||||||||||||||||||||||||||||||||
| 3 | Morrison, Cherish | BLAN | 12.96 | ||||||||||||||||||||||||||||||||||||||
| 4 | Tougas, Katie | EDWD | 12.57 | ||||||||||||||||||||||||||||||||||||||
| 5 | Lahmann, Jill | OLYM | 12.84 | ||||||||||||||||||||||||||||||||||||||
| 6 | Sandberg, Laura | GLPE | 13.40 | ||||||||||||||||||||||||||||||||||||||
| 7 | Harrison, Krystina | CCEV | 13.71 | ||||||||||||||||||||||||||||||||||||||
| Heat 2 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Berkley, Tessa | SWOD | 13.95 | ||||||||||||||||||||||||||||||||||||||
| 2 | Towey, Christine | ABMR | 13.60 | ||||||||||||||||||||||||||||||||||||||
| 3 | Hallman, Averi | MTSP | 13.04 | ||||||||||||||||||||||||||||||||||||||
| 4 | Locker, Haley | FERN | 12.74 | ||||||||||||||||||||||||||||||||||||||
| 5 | Moorehead, Madori | PUYL | 12.84 | ||||||||||||||||||||||||||||||||||||||
| 6 | Walker, McKenzie | SWHD | 13.28 | ||||||||||||||||||||||||||||||||||||||
| 7 | Jones, Kaylee | SNOH | 13.67 | ||||||||||||||||||||||||||||||||||||||
| Heat 3 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Rockow, Sophie | MTSI | 13.84 | ||||||||||||||||||||||||||||||||||||||
| 2 | Nellams, Makaela | EVRT | 13.54 | ||||||||||||||||||||||||||||||||||||||
| 3 | Fesenbek, Alexis | OLYM | 12.94 | ||||||||||||||||||||||||||||||||||||||
| 4 | Poston, Germe | FKPR | 12.56 | ||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Taylor | RENT | 12.91 | ||||||||||||||||||||||||||||||||||||||
| 6 | Webb, Liz | LYND | 13.41 | ||||||||||||||||||||||||||||||||||||||
| 7 | Herbert, Ruby | EDWD | 13.72 | ||||||||||||||||||||||||||||||||||||||
| Heat 4 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Sieb, Lindsey | SNOH | 14.02 | ||||||||||||||||||||||||||||||||||||||
| 2 | Knudson, Laura | SNOH | 13.64 | ||||||||||||||||||||||||||||||||||||||
| 3 | Hasbun, Helen | MTSI | 13.14 | ||||||||||||||||||||||||||||||||||||||
| 4 | Jacobson, Haley | ISSA | 12.74 | ||||||||||||||||||||||||||||||||||||||
| 5 | Welsh, Briana | TIMB | 12.82 | ||||||||||||||||||||||||||||||||||||||
| 6 | Shrum, Payton | MDDL | 13.14 | ||||||||||||||||||||||||||||||||||||||
| 7 | Peterson, Lisa | LINB | 13.64 | ||||||||||||||||||||||||||||||||||||||
| 8 | Opitz, Franzi | LKWD | 14.06 | ||||||||||||||||||||||||||||||||||||||
| Heat 5 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Calles, Tyler | ANAC | 13.96 | ||||||||||||||||||||||||||||||||||||||
| 2 | Vasser, Aleigha | RENT | 13.63 | ||||||||||||||||||||||||||||||||||||||
| 3 | Leonhardt, Caitlin | SKVW | 13.14 | ||||||||||||||||||||||||||||||||||||||
| 4 | Werre, Kelsey | LBIS | 12.74 | ||||||||||||||||||||||||||||||||||||||
| 5 | Wade, Cydnicia | RVRG | 12.84 | ||||||||||||||||||||||||||||||||||||||
| 6 | McQuivey, Tayah | SKVW | 13.24 | ||||||||||||||||||||||||||||||||||||||
| 7 | Hood, Kiana | CCEV | 13.66 | ||||||||||||||||||||||||||||||||||||||
| 8 | Smith, Adrienne | LKWD | 14.76 | ||||||||||||||||||||||||||||||||||||||
| Heat 6 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Garrison, Kylie | MTBK | 13.75 | ||||||||||||||||||||||||||||||||||||||
| 2 | Olason, Breanna | BLAN | 13.53 | ||||||||||||||||||||||||||||||||||||||
| 3 | Scoles, Molly | MTBK | 12.94 | ||||||||||||||||||||||||||||||||||||||
| 4 | Carr, Johanna | ISSA | 12.51 | ||||||||||||||||||||||||||||||||||||||
| 5 | Felton, Victoria | EDWD | 12.93 | ||||||||||||||||||||||||||||||||||||||
| 6 | Jackson, Janae | RVRG | 13.44 | ||||||||||||||||||||||||||||||||||||||
| 7 | Morse, Claudia | MONR | 13.72 | ||||||||||||||||||||||||||||||||||||||
| Event 9
Women 200 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Heat 1 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Callan, Madison | ISSA | 28.84 | ||||||||||||||||||||||||||||||||||||||
| 2 | Olason, Breanna | BLAN | 28.01 | ||||||||||||||||||||||||||||||||||||||
| 3 | Galindo, Ericka | LINB | 27.24 | ||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Taylor | RENT | 26.50 | ||||||||||||||||||||||||||||||||||||||
| 5 | Lahmann, Jill | OLYM | 26.55 | ||||||||||||||||||||||||||||||||||||||
| 6 | Tesch, Allison | ROOS | 27.52 | ||||||||||||||||||||||||||||||||||||||
| 7 | Mesnik-Greene, Zoe | SEAA | 28.14 | ||||||||||||||||||||||||||||||||||||||
| 8 | Wheeldon, Dezi | ELMA | 29.14 | ||||||||||||||||||||||||||||||||||||||
| Heat 2 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Adams, Breanna | BLAN | 28.79 | ||||||||||||||||||||||||||||||||||||||
| 2 | Hood, Kiana | CCEV | 27.90 | ||||||||||||||||||||||||||||||||||||||
| 3 | Nellams, Makaela | EVRT | 27.24 | ||||||||||||||||||||||||||||||||||||||
| 4 | Morrison, Cherish | BLAN | 26.38 | ||||||||||||||||||||||||||||||||||||||
| 5 | Moorehead, Madori | PUYL | 26.73 | ||||||||||||||||||||||||||||||||||||||
| 6 | Pabisz, Tasha | ABMR | 27.64 | ||||||||||||||||||||||||||||||||||||||
| 7 | Debacker, Shannon | SEHO | 28.44 | ||||||||||||||||||||||||||||||||||||||
| 8 | Salazar, Sabrina | PUYL | 29.44 | ||||||||||||||||||||||||||||||||||||||
| Heat 3 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Klute-Maehler, Annika | SDWL | 29.04 | ||||||||||||||||||||||||||||||||||||||
| 2 | Mauck, Cherish | SDWL | 28.03 | ||||||||||||||||||||||||||||||||||||||
| 3 | Walker, McKenzie | SWHD | 27.42 | ||||||||||||||||||||||||||||||||||||||
| 4 | Werre, Kelsey | LBIS | 26.54 | ||||||||||||||||||||||||||||||||||||||
| 5 | Tougas, Katie | EDWD | 26.55 | ||||||||||||||||||||||||||||||||||||||
| 6 | Wolf, Alicia | MERD | 27.44 | ||||||||||||||||||||||||||||||||||||||
| 7 | Leonhardt, Caitlin | SKVW | 28.04 | ||||||||||||||||||||||||||||||||||||||
| 8 | Garrison, Kylie | MTBK | 29.04 | ||||||||||||||||||||||||||||||||||||||
| Heat 4 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Vasser, Aleigha | RENT | 28.73 | ||||||||||||||||||||||||||||||||||||||
| 2 | Dillard, Taylor | SEAA | 27.74 | ||||||||||||||||||||||||||||||||||||||
| 3 | Hallman, Averi | MTSP | 27.14 | ||||||||||||||||||||||||||||||||||||||
| 4 | Poston, Germe | FKPR | 25.03 | ||||||||||||||||||||||||||||||||||||||
| 5 | Fesenbek, Alexis | OLYM | 27.04 | ||||||||||||||||||||||||||||||||||||||
| 6 | Harrison, Krystina | CCEV | 27.70 | ||||||||||||||||||||||||||||||||||||||
| 7 | Abenojar, Kaylyn | NWST | 28.60 | ||||||||||||||||||||||||||||||||||||||
| 8 | Orr, Ashley | LKWD | 30.44 | ||||||||||||||||||||||||||||||||||||||
| Heat 5 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Knudson, Laura | SNOH | 28.74 | ||||||||||||||||||||||||||||||||||||||
| 2 | Pumputis, Amy | REDM | 27.74 | ||||||||||||||||||||||||||||||||||||||
| 3 | Felton, Victoria | EDWD | 27.22 | ||||||||||||||||||||||||||||||||||||||
| 4 | Cho, Jasmine | NWPT | 26.24 | ||||||||||||||||||||||||||||||||||||||
| 5 | Welsh, Briana | TIMB | 26.99 | ||||||||||||||||||||||||||||||||||||||
| 6 | Stanton, Nikki | MTSI | 27.64 | ||||||||||||||||||||||||||||||||||||||
| 7 | Rockow, Sophie | MTSI | 28.46 | ||||||||||||||||||||||||||||||||||||||
| 8 | Opitz, Franzi | LKWD | 29.86 | ||||||||||||||||||||||||||||||||||||||
| Heat 6 of 6 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Guillen, Keidy | ANAC | 28.79 | ||||||||||||||||||||||||||||||||||||||
| 2 | Edem, Kate | ELMA | 27.94 | ||||||||||||||||||||||||||||||||||||||
| 3 | Scoles, Molly | MTBK | 27.24 | ||||||||||||||||||||||||||||||||||||||
| 4 | Tunti, Cheyanne | SAC | 26.44 | ||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Kinsey | BURL | 26.56 | ||||||||||||||||||||||||||||||||||||||
| 6 | Goodwin, Mary | SKVW | 27.57 | ||||||||||||||||||||||||||||||||||||||
| 7 | Morse, Claudia | MONR | 28.35 | ||||||||||||||||||||||||||||||||||||||
| 8 | Hoskin, Meesha | SHOC | 29.41 | ||||||||||||||||||||||||||||||||||||||
| Event 18
Women 400 Meter Dash
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 2 | Caldwell, Keely | LKWD | 71.27 | ||||||||||||||||||||||||||||||||||||||
| 3 | Harris, Kyla | MTBK | 69.99 | ||||||||||||||||||||||||||||||||||||||
| 4 | Daigneault, Sarah | SHOC | 65.94 | ||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Janelle | MONR | 68.77 | ||||||||||||||||||||||||||||||||||||||
| 6 | McNeil, Erin | FKPR | 70.29 | ||||||||||||||||||||||||||||||||||||||
| Section 2 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Madden, Ariel | ANAC | 65.80 | ||||||||||||||||||||||||||||||||||||||
| 2 | Wheeldon, Dezi | ELMA | 65.54 | ||||||||||||||||||||||||||||||||||||||
| 3 | Dillard, Taylor | SEAA | 64.44 | ||||||||||||||||||||||||||||||||||||||
| 4 | Poston, Germe | FKPR | 63.79 | ||||||||||||||||||||||||||||||||||||||
| 5 | Rhoads, Sydni | KAMK | 64.40 | ||||||||||||||||||||||||||||||||||||||
| 6 | Leahy, Kristi | SNOH | 64.66 | ||||||||||||||||||||||||||||||||||||||
| 7 | Quintanar, Beverly | LYND | 65.65 | ||||||||||||||||||||||||||||||||||||||
| 8 | Rice, Stephanie | KING | 65.87 | ||||||||||||||||||||||||||||||||||||||
| Section 3 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Rabenstein, Haylee | SDWL | 63.62 | ||||||||||||||||||||||||||||||||||||||
| 2 | Goodwin, Mary | SKVW | 63.54 | ||||||||||||||||||||||||||||||||||||||
| 3 | Shrum, Payton | MDDL | 63.14 | ||||||||||||||||||||||||||||||||||||||
| 4 | Kirby, Lindsay | MTSI | 63.04 | ||||||||||||||||||||||||||||||||||||||
| 5 | Taylor, Jacki | MTVC | 63.14 | ||||||||||||||||||||||||||||||||||||||
| 6 | Edem, Kate | ELMA | 63.19 | ||||||||||||||||||||||||||||||||||||||
| 7 | Marcus, Alex | SEHO | 63.58 | ||||||||||||||||||||||||||||||||||||||
| 8 | Dickson, Elizabeth | EVRT | 63.69 | ||||||||||||||||||||||||||||||||||||||
| Section 4 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Brady, Blaire | ISSA | 62.84 | ||||||||||||||||||||||||||||||||||||||
| 2 | Fransen, Caitlin | KING | 62.67 | ||||||||||||||||||||||||||||||||||||||
| 3 | Moorehead, Madori | PUYL | 61.58 | ||||||||||||||||||||||||||||||||||||||
| 4 | McKinlay, Afton | MTSP | 61.54 | ||||||||||||||||||||||||||||||||||||||
| 5 | Pumputis, Amy | REDM | 61.54 | ||||||||||||||||||||||||||||||||||||||
| 6 | Birdsall, Madison | LBIS | 62.44 | ||||||||||||||||||||||||||||||||||||||
| 7 | Sigfusson, Kiersten | BLAN | 62.83 | ||||||||||||||||||||||||||||||||||||||
| 8 | Ridenour, Jesse | OLYM | 62.84 | ||||||||||||||||||||||||||||||||||||||
| Section 5 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Cornish, Leiran | SNOH | 60.49 | ||||||||||||||||||||||||||||||||||||||
| 2 | Cummings, Stephenie | GLPE | 59.88 | ||||||||||||||||||||||||||||||||||||||
| 3 | Morrison, Cherish | BLAN | 59.11 | ||||||||||||||||||||||||||||||||||||||
| 4 | Cho, Jasmine | NWPT | 58.47 | ||||||||||||||||||||||||||||||||||||||
| 5 | Locker, Haley | FERN | 58.74 | ||||||||||||||||||||||||||||||||||||||
| 6 | Sloman, Jenny | SAC | 59.54 | ||||||||||||||||||||||||||||||||||||||
| 7 | Scoles, Molly | MTBK | 60.04 | ||||||||||||||||||||||||||||||||||||||
| 8 | Nash, Amia | EDWD | 61.24 | ||||||||||||||||||||||||||||||||||||||
| Event 22
Women 800 Meter Run
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Eslinger, Adele | KING | 2:34.92 | ||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Stephanie | KAMK | 2:35.00 | ||||||||||||||||||||||||||||||||||||||
| 3 | Stoddard, Hannah | SEAA | 2:35.00 | ||||||||||||||||||||||||||||||||||||||
| 4 | Reiter, Shelby | LINB | 2:35.00 | ||||||||||||||||||||||||||||||||||||||
| 5 | Rice, Stephanie | KING | 2:35.50 | ||||||||||||||||||||||||||||||||||||||
| 6 | Hanson, Hannah | PUYL | 2:36.50 | ||||||||||||||||||||||||||||||||||||||
| 7 | Aakerblom, Signe | SEHO | 2:36.77 | ||||||||||||||||||||||||||||||||||||||
| 8 | Bingham, Keala | BURL | 2:37.21 | ||||||||||||||||||||||||||||||||||||||
| 9 | McDevitt, Sami | KING | 2:39.43 | ||||||||||||||||||||||||||||||||||||||
| 10 | Dougherty, Hannah | SEAA | 2:40.00 | ||||||||||||||||||||||||||||||||||||||
| 11 | Kredit, Laura | SHOC | 2:45.40 | ||||||||||||||||||||||||||||||||||||||
| 12 | Barr, Emma | KING | 2:45.54 | ||||||||||||||||||||||||||||||||||||||
| 13 | Malyssa, Tracy | FKPR | 3:00.00 | ||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Thompson, Sammi | OLYM | 2:29.40 | ||||||||||||||||||||||||||||||||||||||
| 2 | Bartlett, Alexandra | SWOD | 2:29.69 | ||||||||||||||||||||||||||||||||||||||
| 3 | Frey, Lauren | MTBK | 2:30.00 | ||||||||||||||||||||||||||||||||||||||
| 4 | Yoshioka, Elise | SKVW | 2:30.70 | ||||||||||||||||||||||||||||||||||||||
| 5 | Whybark, Sarah | GLPE | 2:31.30 | ||||||||||||||||||||||||||||||||||||||
| 6 | Schmoe, Olivia | ISSA | 2:31.90 | ||||||||||||||||||||||||||||||||||||||
| 7 | Flake, Alexandra | ABMR | 2:31.90 | ||||||||||||||||||||||||||||||||||||||
| 8 | Stokes, Amber | LYND | 2:32.47 | ||||||||||||||||||||||||||||||||||||||
| 9 | Fowler-Lindner, Brianna | ISSA | 2:32.50 | ||||||||||||||||||||||||||||||||||||||
| 10 | Hendricks, Katie | SKVW | 2:32.70 | ||||||||||||||||||||||||||||||||||||||
| 11 | Dowling, Ali | BURL | 2:33.10 | ||||||||||||||||||||||||||||||||||||||
| 12 | Holmgren, Kaitlyn | SEHO | 2:33.19 | ||||||||||||||||||||||||||||||||||||||
| 13 | MacCormac, Alex | EVRT | 2:34.00 | ||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Jarvis, Ailey | NORW | 2:25.00 | ||||||||||||||||||||||||||||||||||||||
| 2 | Poplawski, Alisa | NWPT | 2:25.65 | ||||||||||||||||||||||||||||||||||||||
| 3 | Sanford, Christy | SEHO | 2:25.84 | ||||||||||||||||||||||||||||||||||||||
| 4 | Past, Megan | MTSI | 2:26.20 | ||||||||||||||||||||||||||||||||||||||
| 5 | Condon, Brenna | GLPE | 2:26.60 | ||||||||||||||||||||||||||||||||||||||
| 6 | Hoverson, Alicia | SWOD | 2:26.95 | ||||||||||||||||||||||||||||||||||||||
| 7 | Madrigal, Monica | OLYM | 2:27.26 | ||||||||||||||||||||||||||||||||||||||
| 8 | Davis, Shelly | KAMK | 2:27.70 | ||||||||||||||||||||||||||||||||||||||
| 9 | Albrecht, Emily | NWPT | 2:27.91 | ||||||||||||||||||||||||||||||||||||||
| 10 | Stotler, Chelsey | PUYL | 2:28.28 | ||||||||||||||||||||||||||||||||||||||
| 11 | Donahue, Randi | MERD | 2:28.30 | ||||||||||||||||||||||||||||||||||||||
| 12 | Dakha, Maneesha | SAC | 2:29.10 | ||||||||||||||||||||||||||||||||||||||
| 13 | Amor, Dominique | SWOD | 2:29.20 | ||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas, Olivia | KING | 2:14.34 | ||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Annie | SEHO | 2:16.55 | ||||||||||||||||||||||||||||||||||||||
| 3 | Craig, Sarah | MTSP | 2:22.80 | ||||||||||||||||||||||||||||||||||||||
| 4 | Posthumous, Kiya | ABBO | 2:23.10 | ||||||||||||||||||||||||||||||||||||||
| 5 | Santroch, Lisa | SWOD | 2:24.00 | ||||||||||||||||||||||||||||||||||||||
| 6 | Bill, Alexandra | NORW | 2:24.00 | ||||||||||||||||||||||||||||||||||||||
| 7 | Brown, Kelly | REDM | 2:24.40 | ||||||||||||||||||||||||||||||||||||||
| 8 | Nash, Amia | EDWD | 2:24.47 | ||||||||||||||||||||||||||||||||||||||
| 9 | Allison, Kaley | ISSA | 2:24.50 | ||||||||||||||||||||||||||||||||||||||
| 10 | Porier-Hardy, Jocelyn | NORW | 2:25.00 | ||||||||||||||||||||||||||||||||||||||
| Event 14
Women 1600 Meter Run
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Butterworth, Lindsey | NORW | 4:58.00 | ||||||||||||||||||||||||||||||||||||||
| 2 | Jaccard, Jillian | REDM | 5:07.70 | ||||||||||||||||||||||||||||||||||||||
| 3 | Meyers, Maddie | NWST | 5:08.64 | ||||||||||||||||||||||||||||||||||||||
| 4 | Dear, Annie | OLYM | 5:16.20 | ||||||||||||||||||||||||||||||||||||||
| 5 | Krieger, Mimi | SEHO | 5:22.42 | ||||||||||||||||||||||||||||||||||||||
| 6 | Condon, Brenna | GLPE | 5:23.80 | ||||||||||||||||||||||||||||||||||||||
| 7 | Fairbanks, Kristi | SNOH | 5:24.70 | ||||||||||||||||||||||||||||||||||||||
| 8 | Davis, Shelly | KAMK | 5:27.20 | ||||||||||||||||||||||||||||||||||||||
| 9 | Yoshioka, Elise | SKVW | 5:27.90 | ||||||||||||||||||||||||||||||||||||||
| 10 | Graham, Taylor | BURL | 5:30.95 | ||||||||||||||||||||||||||||||||||||||
| 11 | Massie, Valerie | SNOH | 5:32.07 | ||||||||||||||||||||||||||||||||||||||
| 12 | Merrill, Alyssa | PUYL | 5:35.00 | ||||||||||||||||||||||||||||||||||||||
| 13 | Dollard, Christine | NWPT | 5:37.80 | ||||||||||||||||||||||||||||||||||||||
| 14 | Donahue, Randi | MERD | 5:40.00 | ||||||||||||||||||||||||||||||||||||||
| 15 | Hopper, Betsie | EDWD | 5:40.32 | ||||||||||||||||||||||||||||||||||||||
| 16 | Bull, Megan | MONR | 5:43.90 | ||||||||||||||||||||||||||||||||||||||
| 17 | Ulowetz, Elyse | ABMR | 5:43.97 | ||||||||||||||||||||||||||||||||||||||
| 18 | Stokes, Chelsea | LKWD | 5:49.70 | ||||||||||||||||||||||||||||||||||||||
| 19 | Estep, Rachel | TIMB | 5:49.80 | ||||||||||||||||||||||||||||||||||||||
| 20 | Blocker, Megan | KAMK | 5:54.70 | ||||||||||||||||||||||||||||||||||||||
| 21 | Asirot, Mary Grace | RENT | 6:00.00 | ||||||||||||||||||||||||||||||||||||||
| 22 | Averill, Misha | PUYL | 6:09.90 | ||||||||||||||||||||||||||||||||||||||
| 23 | Davis, Lynzee | NOOK | 6:38.00 | ||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas, Olivia | KING | 5:05.45 | ||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Annie | SEHO | 5:06.28 | ||||||||||||||||||||||||||||||||||||||
| 3 | Schoch, Sasha | KEL | 5:09.47 | ||||||||||||||||||||||||||||||||||||||
| 4 | Zalud, Courtney | MTSP | 5:15.20 | ||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, Erin | SWOD | 5:22.54 | ||||||||||||||||||||||||||||||||||||||
| 6 | Timmons, Priscilla | SKVW | 5:23.80 | ||||||||||||||||||||||||||||||||||||||
| 7 | Olsen, Suzy | EVRT | 5:25.66 | ||||||||||||||||||||||||||||||||||||||
| 8 | Heilmann, Madison | SEHO | 5:27.20 | ||||||||||||||||||||||||||||||||||||||
| 9 | Amor, Dominique | SWOD | 5:28.00 | ||||||||||||||||||||||||||||||||||||||
| 10 | Ikeda, Haida | ISSA | 5:30.20 | ||||||||||||||||||||||||||||||||||||||
| 11 | Steele, Alanna | SEHO | 5:32.52 | ||||||||||||||||||||||||||||||||||||||
| 12 | Eslinger, Adele | KING | 5:33.80 | ||||||||||||||||||||||||||||||||||||||
| 13 | Reiter, Sarah | LINB | 5:38.23 | ||||||||||||||||||||||||||||||||||||||
| 14 | Jones, Stephanie | GLPE | 5:38.96 | ||||||||||||||||||||||||||||||||||||||
| 15 | Davies, Kaily | LBIS | 5:43.40 | ||||||||||||||||||||||||||||||||||||||
| 16 | Hambrecht, Amber | KAMK | 5:43.90 | ||||||||||||||||||||||||||||||||||||||
| 17 | Moore, Stephanie | KAMK | 5:46.40 | ||||||||||||||||||||||||||||||||||||||
| 18 | Hoza, Kathleen | OLYM | 5:46.80 | ||||||||||||||||||||||||||||||||||||||
| 19 | Bronn, Chelea | SNOH | 5:52.50 | ||||||||||||||||||||||||||||||||||||||
| 20 | Wegely, Annemarie | KAMK | 5:54.40 | ||||||||||||||||||||||||||||||||||||||
| 21 | Alfi, Megan | EDWD | 6:00.10 | ||||||||||||||||||||||||||||||||||||||
| 22 | Bunch, Emily | FERN | 6:01.30 | ||||||||||||||||||||||||||||||||||||||
| 23 | Bryan, Taylor | FKPR | 6:52.14 | ||||||||||||||||||||||||||||||||||||||
| 24 | Dougherty, Hannah | SEAA | NT | ||||||||||||||||||||||||||||||||||||||
| Alternates | |||||||||||||||||||||||||||||||||||||||||
| 1 | Mustappa, Jade | FERN | 5:58.00 | ||||||||||||||||||||||||||||||||||||||
| Event 10
Women 3200 Meter Run
| |||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Lord, Sarah | REDM | 10:40.40 | ||||||||||||||||||||||||||||||||||||||
| 2 | Huschka, Breanna | CCEV | 11:34.00 | ||||||||||||||||||||||||||||||||||||||
| 3 | Shriver, Torin | CENT | 11:35.80 | ||||||||||||||||||||||||||||||||||||||
| 4 | Kane, Clare | OLYM | 11:40.20 | ||||||||||||||||||||||||||||||||||||||
| 5 | Whybark, Sarah | GLPE | 11:46.37 | ||||||||||||||||||||||||||||||||||||||
| 6 | Eslinger, Adele | KING | 11:50.00 | ||||||||||||||||||||||||||||||||||||||
| 7 | Meyers, Maddie | NWST | 11:54.00 | ||||||||||||||||||||||||||||||||||||||
| 8 | Olsen, Suzy | EVRT | 12:12.64 | ||||||||||||||||||||||||||||||||||||||
| 9 | Walton, Arielle | ISSA | 12:12.70 | ||||||||||||||||||||||||||||||||||||||
| 10 | Estep, Rachel | TIMB | 12:14.60 | ||||||||||||||||||||||||||||||||||||||
| 11 | Hambrecht, Amber | KAMK | 12:18.50 | ||||||||||||||||||||||||||||||||||||||
| 12 | Smargiassi, Alex | MONR | 12:25.80 | ||||||||||||||||||||||||||||||||||||||
| 13 | DeBruin, Bailey | NOOK | 12:26.64 | ||||||||||||||||||||||||||||||||||||||
| 14 | Thoreson, Sigrid | SNOH | 12:35.60 | ||||||||||||||||||||||||||||||||||||||
| 15 | Peters, Melanie | BURL | 12:38.30 | ||||||||||||||||||||||||||||||||||||||
| 16 | Moore, Stephanie | KAMK | 12:43.01 | ||||||||||||||||||||||||||||||||||||||
| 17 | Maupin, Shayla | SEAA | 12:43.20 | ||||||||||||||||||||||||||||||||||||||
| 18 | Yoshioka, Misa | RENT | 12:58.29 | ||||||||||||||||||||||||||||||||||||||
| 19 | Fallgreen, Jasmine | LINB | 13:00.00 | ||||||||||||||||||||||||||||||||||||||
| 20 | McHugh, Emily | OLYM | 13:06.09 | ||||||||||||||||||||||||||||||||||||||
| 21 | Merrill, Analissa | MDDL | 14:13.50 | ||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Mills, Shelby | SNOH | 11:32.47 | ||||||||||||||||||||||||||||||||||||||
| 2 | Timmons, Priscilla | SKVW | 11:33.70 | ||||||||||||||||||||||||||||||||||||||
| 3 | Hendricks, Katie | SKVW | 11:39.40 | ||||||||||||||||||||||||||||||||||||||
| 4 | Ujifusa, Maria | SNOH | 11:39.70 | ||||||||||||||||||||||||||||||||||||||
| 5 | Dowdell, Chelsea | EVRT | 11:48.33 | ||||||||||||||||||||||||||||||||||||||
| 6 | Rudd, Alex | MTSI | 11:48.92 | ||||||||||||||||||||||||||||||||||||||
| 7 | Altizer, Jillian | NWPT | 12:02.14 | ||||||||||||||||||||||||||||||||||||||
| 8 | Hamm, Morgan | KING | 12:09.08 | ||||||||||||||||||||||||||||||||||||||
